spacer.gifspacer.gifspacer.gifheader.jpg
k.gif
nav_home_off.jpg
gold.gif
nav_amenities_off.jpg
gold.gif
nav_layout_off.jpg
gold.gif
nav_prices_off.jpg
gold.gif
nav_covenants_off.jpg
gold.gif
nav_plat_off.jpg
gold.gif
nav_photos_off.jpg
gold.gif
nav_map_off.jpg
gold.gif
nav_links_off.jpg
gold.gif


Lot Prices

Lot # Acreage Total Lot Price
1 2.49 59,000
2 2.47 69,500
3 1.84 45,000
4 1.67 38,400
5 1.88 56,000
6 1.81 49,000
7 2.56 65,000
8 1.79 59,000
9 1.68 49,000
10 2.32 61,000
11 2.09 59,500
12 2.47 64,500
13 3.20 69,500
14 3.10 69,500
15 2.23 46,000
16 1.97 47,000
17 1.81 59,000
18 1.95 59,000
19 2.39 65,000
20 1.74 59,000
21 1.50 46,000
22 1.80 52,500
23 2.00 55,000
24 2.48 65,000
25 3.10 69,500
26 1.79 47,000
27 1.77 48,000
28 2.08 59,500
29 2.66 55,000

** Prices effective December 1, 2008 and subject to change


gold

Summerwood Estates of Madison LLC
151 SE Lakeshore Drive
Madison, FL 32340

(850) 973-2215

Contact us via email 

Contact our Real Estate Agent here